Brand | Joyleap |
Product Model | Joy 5 |
Chip | JL7012F6 |
Display size | 2.01'Sqare display |
Display Resolution | 240*296 |
Bluetooth | BLE 5.2 |
Battery Capacity | 230MAh Li-Pol Battery |
Typical Usage Modes | Up To 15 Days |
Heavy Usage Modes | Up To 7 Days |
Continuous Voice Calling | Up To 280 Mins |
Charging Time | About 2.5-3 Hours |
Water Resistant | IP68 |
APP Name | Joyleap |
RAM | 640KB |
External Memory | 64MB |
MobileAPP-GPS | YES |
DIY Watch Face | Support |
Smartphone Compatibility | Android 5.0 or iOS 9.0 and Above |
Sensor | Wrist Heart Rate Monitor, Pulse Ox Blood Oxygen Saturation Monitor, Proximity sensor, Accelerometer |
top of page
SKU: 217537123517253
$25.00Price
You might also like
bottom of page








